Boy's County Tournaments Girl's County Tournaments
Bergen County
 
Essex County
 
Morris County
 
Passaic County
 
Greater Middlesex County
 
Bergen County
 
Essex County
 
Morris County
 
Passaic County
 
 
 
 

 

 

Boy's State Tournament 2005

 

Girl's State Tournament 2005

Tournament of Champions

Non-Public Finals
Group I, Semis/Finals | Group II, Semis/Finals | Group III, Semis/Finals | Group IV, Semis/Finals

North I, Group I | North I, Group II | North I, Group III | North I, Group IV
North II, Group I | North II, Group II | North II, Group III | North II, Group IV
Central, Group I | Central, Group II | Central, Group III | Central, Group IV
South, Group I | South, Group II | South, Group III | South, Group IV
Non-Public, North A | Non-Public, North B | Non-Public, South A |
Non-Public, So. B
  Tournament of Champions

Non-Public Finals
Group I, Semis/Finals | Group II, Semis/Finals | Group III, Semis/Finals | Group IV, Semis/Finals

North I, Group I | North I, Group II | North I, Group III | North I, Group IV
North II, Group I | North II, Group II | North II, Group III | North II, Group IV
Central, Group I | Central, Group II | Central, Group III | Central, Group IV
South, Group I | South, Group II | South, Group III | South, Group IV
Non-Public, North A | Non-Public, North B | Non-Public, South A | Non-Public, So. B

 

NJHSS@newjerseyhssports.com